Auctioneering & Farm Equipment Sales
Tires For Email Marketing you can trust
We stock many NEW and USED Tractor, Implement, and Highway tires. If we don't have your particular size in stock most can be here next day.
New Rear Tractor Tires
| Size | Brand | Ply Rating |
| 11.2 - 24 (on rim) | Firestone | 4 |
| 12.4 - 24 (1 on rim) | Firestone | 4 |
| 12.4 - 24 (on rim) | Nexen | 8 |
| 16.00 - 24 | Firestone | 6 |
| 14.9 - 24 | BFG | 6 |
| 14.9 - 24 | Firestone | 6 |
| 14.9 - 26 | Titan | 6 |
| 16.9 - 26 | Safemark | 6 |
| 16.9 R 26 | Goodyear | 2* |
| 11.2 - 28 | Kelly Power Mark | 4 |
| 13.6 - 28 | Alliance - tube type | 6 |
| 16.9 - 28 | BFG | 8 |
| 14.9 - 30 | Firestone | 10 |
| 18.4 - 34 | Goodyear | 6 |
| 18.4 - 34 | Titan | 8 |
| 13.6 - 38 | BFG | 6 |
| 15.5 - 38 | Titan | 6 |
| 15.5 - 38 | Firestone | 6 |
| 15.5 - 38 | BFG | 8 |
| 18.4 - 38 | Field Power L/S | 8 |
| 18.4 - 38 | Goodyear | 8 |
| 18.4 - 38 | Titan | 6 |
| 18.4 - 38-Tubeless | Titan | 8 |
| 20.8 R 38 (520/85 R38) | BFG | 2* |
| 20.8 - 38 | Galaxy | 8 |
| 20.8 - 38 | Goodyear | 8 |
| 18.4 R 42 (480/80 R42) | BFG | |
| 18.4 R 42 (480/80 R42) | Goodyear | |
| 18.4 R 46 (480/80 R46) | BFG |
New Front Tires
| Size | Brand | Rib | Ply |
| 6.70 - 15; Tubeless | Goodyear | Sure Grip | 4 |
| 7.5 - 15; Tubeless | Firestone | 3 | 6 |
| 7.5L - 15; Tubeless | East*One | 3 | 8 |
| 9.5L - 15; Tubeless | Firestone | 3 | 8 |
| 9.5L - 15; Tubeless | Goodyear | 3 | 8 |
| 11L - 15; Tubeless | Firestone | 3 | 8 |
| 11L - 15; Tubeless; Guide Grip | Firestone | 4 | 8 |
| 11L - 15; Tubeless | Titan | 4 | 8 |
| 11L - 15; Tube Type | Firestone | 5 | 8 |
| 6.00 - 16; Tubeless | Firestone | 3 | 6 |
| 6.00 - 16; Tubeless | Titan | 3 | 6 |
| 6.50 - 16; Tubeless | East*One | 3 | 6 |
| 6.50 - 16; Tubeless | Firestone | 3 | 6 |
| 6.50 - 16; Tubeless | Goodyear | 3 | 6 |
| 6.50 - 16; Tube Type | Firestone | 3 | 6 |
| 7.50 - 16,Tubeless | Biasply | 3, Super High | 6 |
| 7.50 - 16; Tubeless | Goodyear | 3 | 6 |
| 7.50 - 16; Tube Type | Firestone | 3 | 6 |
| 8.00 - 16; Tubeless | Firestone | Field & Road | 4 |
| 8.00 - 16; Tubeless | Titan | Traction Lug | 6 |
| 10.00 - 16; Tubeless | Firestone | 4 | 8 |
| 10.00 - 16, Tubeless | Goodyear | 3 | 8 |
| 11.00 - 16; Tubeless | Firestone | 3 | 8 |
| 11.00 - 16; Tubeless | Goodyear | 3 | 8 |
| 11.00 - 16; Tubeless | Goodyear | 4 | 8 |
| 11.00-16; Stubble Stomper | |||
| 11.00 - 16; Tube Type | Firestone | 3 | 8 |
| 14L - 16.1; Tubeless | Firestone | 4 | 12 |
| 7.50 - 18; Tubeless | Goodyear | 3 | 6 |
| 7.50 - 20; Tubeless | Rekord | 3 | 6 |
Implement Tires
| Size | Brand | Ply |
| 4.00 - 12, Tubeless | Firestone | 4 |
| 9.5 - 14, Tubeless | Goodyear | 6 |
| 9.5 - 14, Tubeless | Titan | 8 |
| 9.5L - 14, Tubeless | Firestone | 8 |
| 11L - 14, Tubeless | Firestone | 8 |
| 11L - 14, Tubeless | Goodyear | 8 |
| 5.90 - 15, Tubeless | Firestone | 4 |
| 6.70 - 15, Tubeless | Firestone | 4 |
| 6.70 - 15, Tubeless | Farm Service | 6 |
| 6.70 - 15, Tubeless | Firestone | 4 |
| 6.70 - 15, Tube Type | Firestone | 6 |
| 6.70 - 15, Tubeless | Goodyear | 6 |
| 7.5 - 15, Tubeless | Compactor | |
| 7.60 - 15, Tubeless | Goodyear | 8 |
| 9.5L - 15 | Firestone | 8 |
| 9.5L - 15, Tubeless | Firestone | 8 |
| 9.5L - 15, tubeless | Kelly | 8 |
| 9.5L - 15, Tubeless | Firestone | 12 |
| 9.5L - 15 SL, Tubeless | Goodyear | 8 |
| 9.5L - 15, Tubeless | Goodyear | 12 |
| 9.5L - 15, Tube Type | Firestone | 8 |
| 10.00 - 15, Tubeless | Goodyear | 8 |
| 11L - 15, Tubeless | Firestone | 8 |
| 11L - 15, Tubeless | Goodyear | 8 |
| 11L - 15, Tube Type | Firestone | 8 |
| 11L - 15, Tubeless | Firestone | 12 |
| 11L - 15, Tube Type | Harvest King | 8 |
| 11L - 15, Tubeless | PrimerX | 8 |
| 12.5 - 15, Tubeless | Goodyear | 8 |
| 12.5 - 15, Tubeless | Firestone | 10 |
| 12.5 - 15, Tubeless | 10 | |
| 12.5 - 15, Tubeless | Goodyear | 12 |
| 12.5 - 15, Tubeless | Goodyear | 12 |
| 12.5L - 15SL, Tubeless | Goodyear | 12 |
| 12.5 L- 15, Tubeless | Firestone | 12 |
| 12.5 - 15, Tubeless | Goodyear | 10 |
| 16.5L - 16.1, Tubeless | Firestone | 10 |
| 16.5L - 16.1, Tubeless | Agri | 8 |
| 12.4-24, Tubeless | Firestone | 4 |
| Rake Tires | ||
| 6.70-15 | Firestone | 4 |
| Drill Tires | ||
| 31.00 x 13.5 - 15, Tubeless | Firestone | 8 |
| 31.00 x 13.50 - 15NHS, Tubeless | Goodyear | 8 |
| Hay Cutter Tires | ||
| 26 x 12.00 - 12, Tubeless (DK) | Firestone | 4 |
| 26 x 12.00 - 12, Tubeless | Carlisle | 4 |
Highway Tires
Rear Wheels
Size Description Used Price New Price 8 x 24 4 loop - white $ 95.00 9 x 28 6 loop - silver $ 125.00 10 x 28 6 loop - white $ 125.00 11 x 28 6 Lug $ 170.00 12 x 28 6 loop - silver $ 175.00 15 x 28 6 Loop $ 325.00 16 x 30 6 loop - yellow $ 250.00 16 x 34 Dbl. bevel inside rim - JD $ 162.50 $ 325.00 10 x 38 smooth IH - silver $ 150.00 12 x 38 Dbl bevel yellow 14 x 38 6 rail - silver $ 415.00 14 x 38 Dbl. bevel inside rim - JD $ 155.00 $ 310.00 14 x 38 Dbl. bevel inside rim - IH $ 150.00 $ 300.00 16 x 38 Dbl. bevel inside rim - JD $ 207.50 $ 415.00 16 x 38 Dbl. bevel inside rim - IH $ 175.00 $ 350.00 16 x 38 Dbl. bevel w/ 34" drop - JD $ 415.00 16 x 38 10 hole dual wheels - JD or IH $ 595.00 16 x 38 Open Center, Yellow $ 400.00 18 x 38 Dbl. bevel inside rim - JD $ 212.50 $ 425.00 18 x 38 Dbl. bevel inside rim - IH $ 175.00 $ 350.00 16 x 42 Dbl. bevel w/ 38" drop - JD $ 325.00 $ 540.00 16 x 42 Dbl. bevel w/ 38" drop - silver $ 325.00 $ 540.00 16 x 42 10 hole dual wheels - JD $ 550.00 $ 785.00 16 x 42 JD 55 series inside wheels $ 450.00 $ 600.00 18 x 42 Dbl. bevel w/ 38" drop - silver $ 575.00 16 x 46 inside JD rim $ 625.00 $ 895.00 JD wheel wedges $ 6.00 JD square bolts w/ nuts $ 2.00 IH wheel wedges $ 10.00 IH bolts w/ nuts $ 3.00
Front Wheels
Size # Holes Notes Used $ New $ 14 x 5 4 white $ 19.00 $ 38.00 14 x 6 6 white $ 25.00 $ 50.00 14 x 6 5 white w/ 5.5" center $ 14.00 $ 28.00 14 x 8 6 white $ 27.50 $ 55.00 14 x 8 6 Silver 15 x 4.5 4 white $ 21.00 $ 42.00 15 x 5 4 white $ 21.00 $ 42.00 15 x 5 5 white $ 25.00 $ 50.00 15 x 5 6 white $ 25.00 $ 50.00 15 x 5.5 5 White 15 x 6 4 white $ 27.50 $ 55.00 15 x 6 5 white $ 24.00 $ 48.00 15 x 6 6 Silver 15 x 6 6 white $ 27.50 $ 55.00 15 x 6 6 yellow $ 31.25 $ 62.50 15 x 7 6 yellow 15 x 8 5 white $ 25.00 $ 50.00 15 x 8 6 white $ 28.00 $ 56.00 15 x 8 6 yellow $ 30.00 $ 60.00 15 x 8 6 White Heavy Duty 15 x 8 6 yellow heavy duty $ 69.00 $ 138.00 15 x 8 8 white $ 45.00 $ 90.00 15 x 10 6 white $ 37.50 $ 75.00 15 x 10 8 white $ 40.00 $ 80.00 15 x 10 8 Yellow $ 65.29 $ 130.57 16 x 4 8 Yellow 16 x 4.5 6 Silver 16 x 4.5 6 white $ 27.50 $ 55.00 16 x 4.5 6 Yellow 16 x 5.5 5 white (SWR) $ 49.50 $ 99.00 16 x 5.5 6 white $ 30.00 $ 60.00 16 x 6 6 white $ 32.50 $ 65.00 16 x 6 6 yellow $ 42.50 $ 85.00 16 x 6 6 grey Chevy rims $ 41.50 $ 83.00 16 x 6 8 Silver 16 x 6.5 8 Silver 16 x 6.5 6 Silver 16 x 7 8 White Heavy Duty 16 x 8 6 white $ 32.50 $ 65.00 16 x 8 8 white $ 32.50 $ 65.00 16 x 8 6 yellow $ 55.00 $ 110.00 16 x 8 8 yellow $ 55.00 $ 110.00 16 x 8 6 yellow heavy duty $ 87.50 $ 175.00 16 x 8 8 yellow heavy duty $ 95.00 $ 175.00 16 x 8 8 Silver IH $ 45.00 $ 90.00 16 x 8 8 IH H.D. $ 75.00 $ 150.00 16 x 10 6 white $ 30.00 $ 60.00 16 x 10 6 yellow heavy duty $ 67.50 $ 135.00 16 x 10 8 white $ 50.00 $ 100.00 16 x 10 8 yellow $ 60.00 $ 120.00 16 x 10 8 Silver Heavy Duty 16 x 10 8 yellow heavy duty $ 72.50 $ 145.00 16 x 10 8 IH rim $ 60.00 $ 120.00 16 x 10 8 Silver IH Heavy Duty $ 83.50 $ 167.00 16 x 11 8 yellow heavy duty 16 x 14 8 yellow heavy duty 16.1 x 11 8 white $ 40.00 $ 80.00 16.1 x 11 8 Yellow 16.1 x 11 8 White Heavy Duty $ 82.50 $ 165.00 16.1 x 11 8 yellow heavy duty 16.1 x 13 8 yellow $ 70.00 $ 140.00 20 x 7.5 6 JD drill rim $ 70.00 20 x 7.5 6 IH drill rim $ 65.00 22 x 8 8 White IH 26X15 8 JD MFWD Rim RE47462 $ 197.50 26 8 JD MFWD Center $ 115.00
| Size | # Holes | Notes | Used $ | New $ | |
| 14 x 5 | 4 | white | $ 19.00 | $ 38.00 | |
| 14 x 6 | 6 | white | $ 25.00 | $ 50.00 | |
| 14 x 6 | 5 | white w/ 5.5" center | $ 14.00 | $ 28.00 | |
| 14 x 8 | 6 | white | $ 27.50 | $ 55.00 | |
| 14 x 8 | 6 | Silver | |||
| 15 x 4.5 | 4 | white | $ 21.00 | $ 42.00 | |
| 15 x 5 | 4 | white | $ 21.00 | $ 42.00 | |
| 15 x 5 | 5 | white | $ 25.00 | $ 50.00 | |
| 15 x 5 | 6 | white | $ 25.00 | $ 50.00 | |
| 15 x 5.5 | 5 | White | |||
| 15 x 6 | 4 | white | $ 27.50 | $ 55.00 | |
| 15 x 6 | 5 | white | $ 24.00 | $ 48.00 | |
| 15 x 6 | 6 | Silver | |||
| 15 x 6 | 6 | white | $ 27.50 | $ 55.00 | |
| 15 x 6 | 6 | yellow | $ 31.25 | $ 62.50 | |
| 15 x 7 | 6 | yellow | |||
| 15 x 8 | 5 | white | $ 25.00 | $ 50.00 | |
| 15 x 8 | 6 | white | $ 28.00 | $ 56.00 | |
| 15 x 8 | 6 | yellow | $ 30.00 | $ 60.00 | |
| 15 x 8 | 6 | White Heavy Duty | |||
| 15 x 8 | 6 | yellow heavy duty | $ 69.00 | $ 138.00 | |
| 15 x 8 | 8 | white | $ 45.00 | $ 90.00 | |
| 15 x 10 | 6 | white | $ 37.50 | $ 75.00 | |
| 15 x 10 | 8 | white | $ 40.00 | $ 80.00 | |
| 15 x 10 | 8 | Yellow | $ 65.29 | $ 130.57 | |
| 16 x 4 | 8 | Yellow | |||
| 16 x 4.5 | 6 | Silver | |||
| 16 x 4.5 | 6 | white | $ 27.50 | $ 55.00 | |
| 16 x 4.5 | 6 | Yellow | |||
| 16 x 5.5 | 5 | white (SWR) | $ 49.50 | $ 99.00 | |
| 16 x 5.5 | 6 | white | $ 30.00 | $ 60.00 | |
| 16 x 6 | 6 | white | $ 32.50 | $ 65.00 | |
| 16 x 6 | 6 | yellow | $ 42.50 | $ 85.00 | |
| 16 x 6 | 6 | grey Chevy rims | $ 41.50 | $ 83.00 | |
| 16 x 6 | 8 | Silver | |||
| 16 x 6.5 | 8 | Silver | |||
| 16 x 6.5 | 6 | Silver | |||
| 16 x 7 | 8 | White Heavy Duty | |||
| 16 x 8 | 6 | white | $ 32.50 | $ 65.00 | |
| 16 x 8 | 8 | white | $ 32.50 | $ 65.00 | |
| 16 x 8 | 6 | yellow | $ 55.00 | $ 110.00 | |
| 16 x 8 | 8 | yellow | $ 55.00 | $ 110.00 | |
| 16 x 8 | 6 | yellow heavy duty | $ 87.50 | $ 175.00 | |
| 16 x 8 | 8 | yellow heavy duty | $ 95.00 | $ 175.00 | |
| 16 x 8 | 8 | Silver IH | $ 45.00 | $ 90.00 | |
| 16 x 8 | 8 | IH H.D. | $ 75.00 | $ 150.00 | |
| 16 x 10 | 6 | white | $ 30.00 | $ 60.00 | |
| 16 x 10 | 6 | yellow heavy duty | $ 67.50 | $ 135.00 | |
| 16 x 10 | 8 | white | $ 50.00 | $ 100.00 | |
| 16 x 10 | 8 | yellow | $ 60.00 | $ 120.00 | |
| 16 x 10 | 8 | Silver Heavy Duty | |||
| 16 x 10 | 8 | yellow heavy duty | $ 72.50 | $ 145.00 | |
| 16 x 10 | 8 | IH rim | $ 60.00 | $ 120.00 | |
| 16 x 10 | 8 | Silver IH Heavy Duty | $ 83.50 | $ 167.00 | |
| 16 x 11 | 8 | yellow heavy duty | |||
| 16 x 14 | 8 | yellow heavy duty | |||
| 16.1 x 11 | 8 | white | $ 40.00 | $ 80.00 | |
| 16.1 x 11 | 8 | Yellow | |||
| 16.1 x 11 | 8 | White Heavy Duty | $ 82.50 | $ 165.00 | |
| 16.1 x 11 | 8 | yellow heavy duty | |||
| 16.1 x 13 | 8 | yellow | $ 70.00 | $ 140.00 | |
| 20 x 7.5 | 6 | JD drill rim | $ 70.00 | ||
| 20 x 7.5 | 6 | IH drill rim | $ 65.00 | ||
| 22 x 8 | 8 | White IH | |||
| 26X15 | 8 | JD MFWD Rim RE47462 | $ 197.50 | ||
| 26 | 8 | JD MFWD Center | $ 115.00 |
Sign up for our Email Newsletter!