KADDATZ EQUIPMENT
Tires
We stock many NEW and USED Tractor, Implement, and Highway tires. If we don't have your particular size in stock most can be here next day.
Rear Tractor Tires
| Size | Brand | Ply Rating |
| 11.2 - 24 (on rim) | Firestone | 4 |
| 12.4 - 24 (1 on rim) | Firestone | 4 |
| 12.4 - 24 (on rim) | Nexen | 8 |
| 16.00 - 24 | Firestone | 6 |
| 14.9 - 24 | BFG | 6 |
| 14.9 - 24 | Firestone | 6 |
| 14.9 - 26 | Titan | 6 |
| 16.9 - 26 | Safemark | 6 |
| 16.9 R 26 | Goodyear | 2* |
| 11.2 - 28 | Kelly Power Mark | 4 |
| 13.6 - 28 | Alliance - tube type | 6 |
| 16.9 - 28 | BFG | 8 |
| 14.9 - 30 | Firestone | 10 |
| 18.4 - 34 | Goodyear | 6 |
| 18.4 - 34 | Titan | 8 |
| 13.6 - 38 | BFG | 6 |
| 15.5 - 38 | Titan | 6 |
| 15.5 - 38 | Firestone | 6 |
| 15.5 - 38 | BFG | 8 |
| 18.4 - 38 | Field Power L/S | 8 |
| 18.4 - 38 | Goodyear | 8 |
| 18.4 - 38 | Titan | 6 |
| 18.4 - 38-Tubeless | Titan | 8 |
| 20.8 R 38 (520/85 R38) | BFG | 2* |
| 20.8 - 38 | Galaxy | 8 |
| 20.8 - 38 | Goodyear | 8 |
| 18.4 R 42 (480/80 R42) | BFG | |
| 18.4 R 42 (480/80 R42) | Goodyear | |
| 18.4 R 46 (480/80 R46) | BFG |
New Front Tires
| Size | Brand | Rib | Ply |
| 6.70 - 15; Tubeless | Goodyear | Sure Grip | 4 |
| 7.5 - 15; Tubeless | Firestone | 3 | 6 |
| 7.5L - 15; Tubeless | East*One | 3 | 8 |
| 9.5L - 15; Tubeless | Firestone | 3 | 8 |
| 9.5L - 15; Tubeless | Goodyear | 3 | 8 |
| 11L - 15; Tubeless | Firestone | 3 | 8 |
| 11L - 15; Tubeless; Guide Grip | Firestone | 4 | 8 |
| 11L - 15; Tubeless | Titan | 4 | 8 |
| 11L - 15; Tube Type | Firestone | 5 | 8 |
| 6.00 - 16; Tubeless | Firestone | 3 | 6 |
| 6.00 - 16; Tubeless | Titan | 3 | 6 |
| 6.50 - 16; Tubeless | East*One | 3 | 6 |
| 6.50 - 16; Tubeless | Firestone | 3 | 6 |
| 6.50 - 16; Tubeless | Goodyear | 3 | 6 |
| 6.50 - 16; Tube Type | Firestone | 3 | 6 |
| 7.50 - 16,Tubeless | Biasply | 3, Super High | 6 |
| 7.50 - 16; Tubeless | Goodyear | 3 | 6 |
| 7.50 - 16; Tube Type | Firestone | 3 | 6 |
| 8.00 - 16; Tubeless | Firestone | Field & Road | 4 |
| 8.00 - 16; Tubeless | Titan | Traction Lug | 6 |
| 10.00 - 16; Tubeless | Firestone | 4 | 8 |
| 10.00 - 16, Tubeless | Goodyear | 3 | 8 |
| 11.00 - 16; Tubeless | Firestone | 3 | 8 |
| 11.00 - 16; Tubeless | Goodyear | 3 | 8 |
| 11.00 - 16; Tubeless | Goodyear | 4 | 8 |
| 11.00-16; Stubble Stomper | |||
| 11.00 - 16; Tube Type | Firestone | 3 | 8 |
| 14L - 16.1; Tubeless | Firestone | 4 | 12 |
| 7.50 - 18; Tubeless | Goodyear | 3 | 6 |
| 7.50 - 20; Tubeless | Rekord | 3 | 6 |
Implement Tires
| Size | Brand | Ply |
| 4.00 - 12, Tubeless | Firestone | 4 |
| 9.5 - 14, Tubeless | Goodyear | 6 |
| 9.5 - 14, Tubeless | Titan | 8 |
| 9.5L - 14, Tubeless | Firestone | 8 |
| 11L - 14, Tubeless | Firestone | 8 |
| 11L - 14, Tubeless | Goodyear | 8 |
| 5.90 - 15, Tubeless | Firestone | 4 |
| 6.70 - 15, Tubeless | Firestone | 4 |
| 6.70 - 15, Tubeless | Farm Service | 6 |
| 6.70 - 15, Tubeless | Firestone | 4 |
| 6.70 - 15, Tube Type | Firestone | 6 |
| 6.70 - 15, Tubeless | Goodyear | 6 |
| 7.5 - 15, Tubeless | Compactor | |
| 7.60 - 15, Tubeless | Goodyear | 8 |
| 9.5L - 15 | Firestone | 8 |
| 9.5L - 15, Tubeless | Firestone | 8 |
| 9.5L - 15, tubeless | Kelly | 8 |
| 9.5L - 15, Tubeless | Firestone | 12 |
| 9.5L - 15 SL, Tubeless | Goodyear | 8 |
| 9.5L - 15, Tubeless | Goodyear | 12 |
| 9.5L - 15, Tube Type | Firestone | 8 |
| 10.00 - 15, Tubeless | Goodyear | 8 |
| 11L - 15, Tubeless | Firestone | 8 |
| 11L - 15, Tubeless | Goodyear | 8 |
| 11L - 15, Tube Type | Firestone | 8 |
| 11L - 15, Tubeless | Firestone | 12 |
| 11L - 15, Tube Type | Harvest King | 8 |
| 11L - 15, Tubeless | PrimerX | 8 |
| 12.5 - 15, Tubeless | Goodyear | 8 |
| 12.5 - 15, Tubeless | Firestone | 10 |
| 12.5 - 15, Tubeless | 10 | |
| 12.5 - 15, Tubeless | Goodyear | 12 |
| 12.5 - 15, Tubeless | Goodyear | 12 |
| 12.5L - 15SL, Tubeless | Goodyear | 12 |
| 12.5 L- 15, Tubeless | Firestone | 12 |
| 12.5 - 15, Tubeless | Goodyear | 10 |
| 16.5L - 16.1, Tubeless | Firestone | 10 |
| 16.5L - 16.1, Tubeless | Agri | 8 |
| 12.4-24, Tubeless | Firestone | 4 |
| Rake Tires | ||
| 6.70-15 | Firestone | 4 |
| Drill Tires | ||
| 31.00 x 13.5 - 15, Tubeless | Firestone | 8 |
| 31.00 x 13.50 - 15NHS, Tubeless | Goodyear | 8 |
| Hay Cutter Tires | ||
| 26 x 12.00 - 12, Tubeless (DK) | Firestone | 4 |
| 26 x 12.00 - 12, Tubeless | Carlisle | 4 |
Highway Tires