14.00-24 Tire Load Range F ( 12 Ply ), Galaxy Prime X, New
A287411
Tire Size	1400-24/F
Service Description	
Load Range	F
Sidewall	BLACK
Part Number	287411
Diameter (in)	52.9
Tire Weight (lbs)	159
Max. PSI	62
Section Width (in)	14.4
Appr. Rim Width (in)	8.00-8.00
Static Load Radius	24.0
Max. Load (lbs)	13900
Load Limit Single	13900
Load Limit Dual	
Tread Depth	31
Type TL/TT	TL
Limited Mileage Warranty	0
UTQG	NONE
OE Make	-
Rolling Circumference	154.0000
$600.80
In Stock
Stock # 568869
| Details | |
| Stock # | 568869 | 
| Number | A287411 | 
| Make | Galaxy Prime X | 
| Model | Mpc | 
| Description | 14.00-24 Tire Load Range F ( 12 Ply ) | 
| Class | New | 
| Price | $600.80 | 
| Notes | Tire Size 1400-24/F Service Description Load Range F Sidewall BLACK Part Number 287411 Diameter (in) 52.9 Tire Weight (lbs) 159 Max. PSI 62 Section Width (in) 14.4 Appr. Rim Width (in) 8.00-8.00 Static Load Radius 24.0 Max. Load (lbs) 13900 Load Limit Single 13900 Load Limit Dual Tread Depth 31 Type TL/TT TL Limited Mileage Warranty 0 UTQG NONE OE Make - Rolling Circumference 154.0000 | 









